01 電影海外寶藏站(全球票房排名前十的電影是哪些?)

时间:2024-06-01 09:37:24 编辑: 来源:

好看的外國電影

世界電影票房排行,應該有你想看的吧

排名 電影名稱 出品年份 全球票房(億) 全美票房(億) 海外票房(億)

1 泰坦尼克號(Titanic) 1997年 $18.45 $6.008 $12.44

2 魔戒3:王者歸來(The Lord of the Rings:The Return of the King) 2003年 $11.19 $3.77 $7.42

3 哈利·波特之魔法石(Harry Potter and the Sorcerer's Stone) 2001年 $9.76 $3.17 $6.59

4 魔戒2:雙塔奇兵(The Lord of the Rings:The Two Towers) 2002年 $9.26 $3.42 $5.84

5 星戰前傳:魅影危機(Star Wars: Episode I - The Phantom Menace) 1999年 $9.24 $4.31 $4.93

6 怪物史萊克2(Shrek 2) 2004年 $9.20 $4.41 $4.79

7 侏羅紀公園(Jurassic Park) 1993年 $9.14 $3.57 $5.57

8 哈利·波特:火杯的考驗(Harry Potter and the Goblet of Fire) 2005年 $8.92 $2.90 $6.02

9 哈利·波特:消失的密室(Harry Potter and the Chamber of Secrets) 2002年 $8.76 $2.62 $6.14

10 魔戒:魔戒現身(The Lord of the Rings: The Fellowship of the Ring) 2001年 $8.71 $3.14 $5.57

11 海底總動員(Finding Nemo) 2003年 $8.64 $3.39 $5.25

12 星戰前傳3:西斯的復仇(Star Wars: Episode III - Revenge of the Sith) 2005年 $8.50 $3.80 $4.70

13 蜘蛛俠(Spider-Man) 2002年 $8.21 $4.03 $4.18

14 獨立日(Independence Day) 1996年 $8.17 $3.06 $5.11

15 外星人E.T.(E.T.: The Extra-Terrestrial) 1982年 $7.93 $4.35 $3.58

16 哈利·波特與阿茲卡班的囚徒(Harry Potter and the Prisoner of Azkaban) 2004年 $7.89 $2.49 $5.40

17 獅子王(The Lion King) 1994年 $7.83 $3.28 $4.55

18 蜘蛛俠2(Spider-Man 2) 2004年 $7.83 $3.73 $4.10

19 星球大戰(Star Wars) 1977年 $7.75 $4.61 $3.14

20 納尼亞傳奇:獅子、女巫和魔衣櫥(The Chronicles of Narnia: The Lion, the Witch and the Wardrobe) 2005年 $7.44 $2.92 $4.52

21 黑客帝國2:重裝上陣(The Matrix Reloaded) 2003年 $7.38 $2.81 $4.57

22 達·芬奇密碼(The Da Vinci Code) 2006年 $7.06 $2.11 $4.95

23 阿甘正傳(Forrest Gump) 1994年 $6.77 $3.30 $3.47

24 靈異第六感(The Sixth Sense) 1999年 $6.72 $2.93 $3.79

25 加勒比海盜(Pirates of the Caribbean: The Curse of the Black Pearl) 2003年 $6.54 $3.05 $3.49

26 星戰前傳2:克隆人的進攻(Star Wars: Episode II - Attack of the Clones) 2002年 $6.49 $3.10 $3.39

27 冰河世紀2:消融(Ice Age: The Meltdown) 2006年 $6.38 $1.93 $4.45

28 超人特工隊(The Incredibles) 2004年 $6.31 $2.61 $3.70

29 侏羅紀公園2(The Lost World: Jurassic Park) 1997年 $6.18 $2.29 $3.89

30 耶穌受難記(The Passion of the Christ) 2004年 $6.12 $3.70 $2.42

31 世界大戰(War of the Worlds) 2005年 $5.91 $2.34 $3.57

32 黑超特警組(Men in Black) 1997年 $5.89 $2.51 $3.38

33 世界末日/絕世天劫(Armageddon) 1998年 $5.54 $2.02 $3.52

34 金剛(King Kong) 2005年 $5.49 $2.18 $3.31

35 諜中諜2(Mission: Impossible II) 2000年 $5.45 $2.15 $3.30

36 后天(The Day After Tomorrow) 2004年 $5.42 $1.86 $3.56

37 星球大戰:帝國反擊戰(The Empire Strikes Back) 1980年 $5.38 $2.90 $2.48

38 馬達加斯加(Madagascar) 2005年 $5.28 $1.93 $3.35

39 怪物公司(Monsters, Inc.) 2001年 $5.254 $2.559 $2.695

40 終結者2(Terminator 2: Judgment Day) 1991年 $5.198 $2.048 $3.150

41 拜見岳父大人2(Meet the Fockers) 2004年 $5.165 $2.793 $2.373

42 人鬼情未了(Ghost) 1990年 $5.057 $2.176 $2.881

43 阿拉丁(Aladdin) 1992年 $5.041 $2.174 $2.867

44 特洛伊(Troy) 2004年 $4.974 $1.334 $3.640

45 龍卷風(Twister) 1996年 $4.945 $2.417 $2.528

46 玩具總動員2(Toy Story 2) 1999年 $4.850 $2.459 $2.392

47 冒牌天神(Bruce Almighty) 2003年 $4.846 $2.428 $2.417

48 怪物史萊克(Shrek) 2001年 $4.844 $2.677 $2.167

49 拯救大兵瑞恩(Saving Private Ryan) 1998年 $4.818 $2.165 $2.653

50 史密斯夫婦(Mr. & Mrs. Smith) 2005年 $4.782 $1.863 $2.919

51 寶貝智多星(Home Alone) 1990年 $4.776 $2.858 $1.918

52 星球大戰6:絕地大反擊(Return of the Jedi) 1983年 $4.751 $3.093 $1.658

53 查理和巧克力工廠(Charlie and the Cho買粉絲late Factory) 2005年 $4.750 $2.065 $2.685

54 奪寶奇兵3:圣戰奇兵(Indiana Jones and the Last Crusade) 1989年 $4.742 $1.972 $2.770

55 大白鯊(Jaws) 1975年 $4.707 $2.600 $2.107

56 風月俏佳人(Pretty Woman) 1990年 $4.634 $1.784 $2.850

57 黑客帝國(The Matrix) 1999年 $4.604 $1.715 $2.889

58 角斗士(Gladiator) 2000年 $4.576 $1.877 $2.699

59 最后的武士(The Last Samurai) 2003年 $4.568 $1.111 $3.456

60 諜中諜(Mission: Impossible) 1996年 $4.565 $1.810 $2.755

61 十一羅漢(Ocean's Eleven) 2001年 $4.507 $1.834 $2.673

62 珍珠港(Pearl Harbor) 2001年 $4.492 $1.985 $2.507

63 泰山(Tarzan) 1999年 $4.482 $1.711 $2.771

64 黑超特警組 2(Men in Black II) 2002年 $4.418 $1.904 $2.514

65 窈窕奶爸(Mrs. Doubtfire) 1993年 $4.412 $2.192 $2.220

66 驅魔人(The Exorcist) 1973年 $4.411 $2.327 $2.084

67 X戰警3(X-Men: The Last Stand) 2006年 $4.370 $2.317 $2.054

68 終結者3(Terminator 3: Rise of the Machines) 2003年 $4.334 $1.504 $2.830

69 木乃伊歸來(The Mummy Returns) 2001年 $4.330 $2.020 $2.310

70 007系列:擇日再死(Die Another Day) 2002年 $4.320 $1.609 $2.710

71 荒島男人(Cast Away) 2000年 $4.296 $2.336 $1.960

72 黑客帝國3:矩陣革命(The Matrix Revolutions) 2003年 $4.250 $1.393 $2.857

73 與狼共舞(Dances With Wolves) 1990年 $4.242 $1.842 $2.400

74 木乃伊(The Mummy) 1999年 $4.159 $1.554 $2.605

75 蝙蝠俠(Batman) 1989年 $4.113 $2.512 $1.602

76 保鏢(The Bodyguard) 1992年

搜索关键词: